MARC காட்சி

Back
The Bible : illustrated from the geography of Palestine
003 : 3
008 : 8
040 : _ _ |a IN-ChTVA |d IN-ChTVA
100 : _ _ |a Hooper, W.
245 : _ _ |a The Bible |b1 illustrated from the geography of Palestine |c by Rev. W. Hooper
260 : _ _ |a Madras |b The Christian Literature Society for India |c 1923
300 : _ _ |a 274 p.
546 : _ _ |a In English
650 : _ _ |a Religion |v Christianity
653 : _ _ |a Mount Judah, Western Palestine, Mountain range, Moses, Ezek, Mount Ephraim, Jordan Valley, Lake of Galilee, Jerusalem, Bethel, Jesus Christ, Holy Bible
850 : _ _ |a மெஸ்டன் கல்வியியல் கல்லூரி - mesṭaṉ kalviyiyal kallūri
995 : _ _ |a TVA_BOK_0049742
barcode : TVA_BOK_0049742
book category : பேழை
cover :
book :